Greenstar 8000 Life Combi
Based upon our industry defining Greenstar CDi Classic, the Greenstar Life range features a modern new design and a range of benefits dedicated to keeping the heat on in your home all year round
The Greenstar Life is part of our most powerful wall hung combi boiler range, with upgraded controls and wireless connectivity.
† Up to a 12 year guarantee when installed by a Worcester Accredited Installer or purchased via our FastTrack service. Terms and conditions apply.
Our entire gas boiler range is able to run on a 20% hydrogen blend – so you can be confident it will run on gas for it’s lifetime
ErP efficiency
– A
– A
Download ErP data sheet

Main features
Technical details
| Greenstar Life 30kW | Greenstar Life 35kW | Greenstar Life 40kW | Greenstar Life 45kW | Greenstar Life 50kW | |
|---|---|---|---|---|---|
| ErP Efficiency Rating | – A – A | – A – A | – A – A | – A – A | – A – A |
| ErP Data Sheet | Download | Download | Download | Download | Download |
| LPG model available | |||||
| Control Options | |||||
| EasyControl Compatible | |||||
| Solar Compatible | |||||
| Central heating output (kW) | 30 | 35 | 35 | 35 | 35 |
| Dimensions (mm) h x w x d | 780 x 440 x 365 | 780 x 440 x 365 | 780 x 440 x 365 | 780 x 440 x 365 | 780 x 440 x 365 |
| Hot water flow rate 40°c ∆T (litres per minute) | 10.7 | 12.5 | 14.3 | 16.1 | 17.9 |



